Browse FILER

To select specific FILER datasets, use any of the filters below in any order:

Select Genome build (4):

Select Data Source (23):

Select genomic feature type (356):

Select Assay (40):

Select Tissue category (1):

Select cell type (1):

Download

Description of FILER metadata columns (XLS): FILER_v1_metadata_schema.xlsx.

For descriptions of the main output data types and data terms, please see data glossary, data terms, and references therein. For additional information, please also see data Summary page (‘Data description’ tab) and the About page.

#Identifier Data Source Download file Number of intervals bp covered Output type Genome build cell type Biosample type Biosamples term id Tissue category ENCODE Experiment id Biological replicate(s) Technical replicate Antibody Assay File format File size Release date Date added to FILER Data Category Genomic feature type Track Description system category life stage trackName
NGEN024598 ENCODE Download 65,565 19,375,394 hotspots hg38 K562 Cell line EFO:0002067 Blood ENCSR914PJE 1 1_1 Not applicable GM DNase-seq [genetic modification followed by DNase-seq] bed broadPeak 1,068,606 11/2/16 7/15/20 Called peaks GM DNase-seq [genetic modification followed by DNase-seq] hotspots Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 X_48648183_48648200|Zygosity- homozygous];Submitted_track_name=ENCSR914PJE_rep1_1_pe_bwa_biorep_filtered_hotspots.bb Cardiovascular Unknown ENCODE K562 (repl. 1) GM DNase-seq [genetic modification followed by DNase-seq] hotspots (broadPeak) [Experiment: ENCSR914PJE] [Orig: Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 X_48648183_48648200|Zygosity- homozygous];Submitted_track_name=ENCSR914PJE_rep1_1_pe_bwa_biorep_filtered_hotspots.bb] [Life stage: Unknown]
NGEN024622 ENCODE Download 114,471 38,787,312 hotspots hg38 K562 Cell line EFO:0002067 Blood ENCSR622RJN 1 1_1 Not applicable GM DNase-seq [genetic modification followed by DNase-seq] bed broadPeak 1,898,315 8/31/15 7/15/20 Called peaks GM DNase-seq [genetic modification followed by DNase-seq] hotspots Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 11_5295512_5313859|Zygosity- homozygous];Submitted_track_name=ENCSR622RJN_rep1_1_pe_bwa_biorep_filtered_hotspots.bb Cardiovascular Unknown ENCODE K562 (repl. 1) GM DNase-seq [genetic modification followed by DNase-seq] hotspots (broadPeak) [Experiment: ENCSR622RJN] [Orig: Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 11_5295512_5313859|Zygosity- homozygous];Submitted_track_name=ENCSR622RJN_rep1_1_pe_bwa_biorep_filtered_hotspots.bb] [Life stage: Unknown]
NGEN024691 ENCODE Download 71,913 21,681,503 hotspots hg38 K562 Cell line EFO:0002067 Blood ENCSR744QGM 1 1_1 Not applicable GM DNase-seq [genetic modification followed by DNase-seq] bed broadPeak 1,176,989 8/31/15 7/15/20 Called peaks GM DNase-seq [genetic modification followed by DNase-seq] hotspots Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 5_132155672_132156586|Zygosity- homozygous];Submitted_track_name=ENCSR744QGM_rep1_1_pe_bwa_biorep_filtered_hotspots.bb Cardiovascular Unknown ENCODE K562 (repl. 1) GM DNase-seq [genetic modification followed by DNase-seq] hotspots (broadPeak) [Experiment: ENCSR744QGM] [Orig: Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 5_132155672_132156586|Zygosity- homozygous];Submitted_track_name=ENCSR744QGM_rep1_1_pe_bwa_biorep_filtered_hotspots.bb] [Life stage: Unknown]
NGEN024699 ENCODE Download 108,242 31,309,659 hotspots hg38 K562 Cell line EFO:0002067 Blood ENCSR632CQZ 1 1_1 Not applicable GM DNase-seq [genetic modification followed by DNase-seq] bed broadPeak 1,781,884 7/14/16 7/15/20 Called peaks GM DNase-seq [genetic modification followed by DNase-seq] hotspots Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 X_48818860_48818878|Zygosity- homozygous];Submitted_track_name=ENCSR632CQZ_rep1_1_pe_bwa_biorep_filtered_hotspots.bb Cardiovascular Unknown ENCODE K562 (repl. 1) GM DNase-seq [genetic modification followed by DNase-seq] hotspots (broadPeak) [Experiment: ENCSR632CQZ] [Orig: Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 X_48818860_48818878|Zygosity- homozygous];Submitted_track_name=ENCSR632CQZ_rep1_1_pe_bwa_biorep_filtered_hotspots.bb] [Life stage: Unknown]
NGEN025060 ENCODE Download 116,145 17,420,415 peaks hg38 K562 Cell line EFO:0002067 Blood ENCSR945ENZ 1 1_1 Not applicable GM DNase-seq [genetic modification followed by DNase-seq] bed narrowPeak 1,172,345 5/11/16 7/15/20 Called peaks GM DNase-seq [genetic modification followed by DNase-seq] peaks Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 11_5301890_5301909|Zygosity- homozygous];Submitted_track_name=ENCSR945ENZ_rep1_1_pe_bwa_biorep_filtered_peaks.bb Cardiovascular Unknown ENCODE K562 (repl. 1) GM DNase-seq [genetic modification followed by DNase-seq] peaks (narrowPeak) [Experiment: ENCSR945ENZ] [Orig: Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 11_5301890_5301909|Zygosity- homozygous];Submitted_track_name=ENCSR945ENZ_rep1_1_pe_bwa_biorep_filtered_peaks.bb] [Life stage: Unknown]
NGEN025088 ENCODE Download 129,448 19,415,619 peaks hg38 K562 Cell line EFO:0002067 Blood ENCSR154AVE 1 1_1 Not applicable GM DNase-seq [genetic modification followed by DNase-seq] bed narrowPeak 1,305,048 8/31/15 7/15/20 Called peaks GM DNase-seq [genetic modification followed by DNase-seq] peaks Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 X_48641400_48641619|Zygosity- homozygous];Submitted_track_name=ENCSR154AVE_rep1_1_pe_bwa_biorep_filtered_peaks.bb Cardiovascular Unknown ENCODE K562 (repl. 1) GM DNase-seq [genetic modification followed by DNase-seq] peaks (narrowPeak) [Experiment: ENCSR154AVE] [Orig: Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 X_48641400_48641619|Zygosity- homozygous];Submitted_track_name=ENCSR154AVE_rep1_1_pe_bwa_biorep_filtered_peaks.bb] [Life stage: Unknown]
NGEN025208 ENCODE Download 63,619 9,533,749 peaks hg19 K562 Cell line EFO:0002067 Blood ENCSR374YBC 1 1_1 Not applicable GM DNase-seq [genetic modification followed by DNase-seq] bed narrowPeak 643,138 8/31/15 7/15/20 Called peaks GM DNase-seq [genetic modification followed by DNase-seq] peaks Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 11_5305999_5306050|Zygosity- homozygous];Submitted_track_name=ENCSR374YBC_rep1_1_pe_bwa_biorep_filtered_peaks.bb Cardiovascular Unknown ENCODE K562 (repl. 1) GM DNase-seq [genetic modification followed by DNase-seq] peaks (narrowPeak) [Experiment: ENCSR374YBC] [Orig: Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 11_5305999_5306050|Zygosity- homozygous];Submitted_track_name=ENCSR374YBC_rep1_1_pe_bwa_biorep_filtered_peaks.bb] [Life stage: Unknown]
NGEN025362 ENCODE Download 71,127 10,665,528 peaks hg19 K562 Cell line EFO:0002067 Blood ENCSR485CIR 1 1_1 Not applicable GM DNase-seq [genetic modification followed by DNase-seq] bed narrowPeak 722,214 7/14/16 7/15/20 Called peaks GM DNase-seq [genetic modification followed by DNase-seq] peaks Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 19_1279783_1280022|Zygosity- homozygous];Submitted_track_name=ENCSR485CIR_rep1_1_pe_bwa_biorep_filtered_peaks.bb Cardiovascular Unknown ENCODE K562 (repl. 1) GM DNase-seq [genetic modification followed by DNase-seq] peaks (narrowPeak) [Experiment: ENCSR485CIR] [Orig: Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 19_1279783_1280022|Zygosity- homozygous];Submitted_track_name=ENCSR485CIR_rep1_1_pe_bwa_biorep_filtered_peaks.bb] [Life stage: Unknown]
NGEN025588 ENCODE Download 123,236 35,471,960 hotspots hg19 K562 Cell line EFO:0002067 Blood ENCSR154AVE 1 1_1 Not applicable GM DNase-seq [genetic modification followed by DNase-seq] bed broadPeak 2,022,510 8/31/15 7/15/20 Called peaks GM DNase-seq [genetic modification followed by DNase-seq] hotspots Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 X_48641400_48641619|Zygosity- homozygous];Submitted_track_name=ENCSR154AVE_rep1_1_pe_bwa_biorep_filtered_hotspots.bb Cardiovascular Unknown ENCODE K562 (repl. 1) GM DNase-seq [genetic modification followed by DNase-seq] hotspots (broadPeak) [Experiment: ENCSR154AVE] [Orig: Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 X_48641400_48641619|Zygosity- homozygous];Submitted_track_name=ENCSR154AVE_rep1_1_pe_bwa_biorep_filtered_hotspots.bb] [Life stage: Unknown]
NGEN025592 ENCODE Download 60,367 14,600,187 hotspots hg38 K562 Cell line EFO:0002067 Blood ENCSR274JIR 1 1_1 Not applicable GM DNase-seq [genetic modification followed by DNase-seq] bed broadPeak 980,460 5/11/16 7/15/20 Called peaks GM DNase-seq [genetic modification followed by DNase-seq] hotspots Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 X_48818860_48818878|Zygosity- homozygous];Submitted_track_name=ENCSR274JIR_rep1_1_pe_bwa_biorep_filtered_hotspots.bb Cardiovascular Unknown ENCODE K562 (repl. 1) GM DNase-seq [genetic modification followed by DNase-seq] hotspots (broadPeak) [Experiment: ENCSR274JIR] [Orig: Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 X_48818860_48818878|Zygosity- homozygous];Submitted_track_name=ENCSR274JIR_rep1_1_pe_bwa_biorep_filtered_hotspots.bb] [Life stage: Unknown]
NGEN025697 ENCODE Download 76,536 11,477,028 peaks hg38 K562 Cell line EFO:0002067 Blood ENCSR997TXZ 1 1_1 Not applicable GM DNase-seq [genetic modification followed by DNase-seq] bed narrowPeak 777,729 7/14/16 7/15/20 Called peaks GM DNase-seq [genetic modification followed by DNase-seq] peaks Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 X_48653368_48653547|Zygosity- heterozygous];Submitted_track_name=ENCSR997TXZ_rep1_1_pe_bwa_biorep_filtered_peaks.bb Cardiovascular Unknown ENCODE K562 (repl. 1) GM DNase-seq [genetic modification followed by DNase-seq] peaks (narrowPeak) [Experiment: ENCSR997TXZ] [Orig: Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 X_48653368_48653547|Zygosity- heterozygous];Submitted_track_name=ENCSR997TXZ_rep1_1_pe_bwa_biorep_filtered_peaks.bb] [Life stage: Unknown]
NGEN025743 ENCODE Download 111,685 36,255,869 hotspots hg38 K562 Cell line EFO:0002067 Blood ENCSR137EEM 1 1_1 Not applicable GM DNase-seq [genetic modification followed by DNase-seq] bed broadPeak 1,822,467 7/14/16 7/15/20 Called peaks GM DNase-seq [genetic modification followed by DNase-seq] hotspots Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 11_5309435_5309451|Zygosity- heterozygous];Submitted_track_name=ENCSR137EEM_rep1_1_pe_bwa_biorep_filtered_hotspots.bb Cardiovascular Unknown ENCODE K562 (repl. 1) GM DNase-seq [genetic modification followed by DNase-seq] hotspots (broadPeak) [Experiment: ENCSR137EEM] [Orig: Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 11_5309435_5309451|Zygosity- heterozygous];Submitted_track_name=ENCSR137EEM_rep1_1_pe_bwa_biorep_filtered_hotspots.bb] [Life stage: Unknown]
NGEN025818 ENCODE Download 114,173 36,655,819 hotspots hg38 K562 Cell line EFO:0002067 Blood ENCSR605SNG 1 1_1 Not applicable GM DNase-seq [genetic modification followed by DNase-seq] bed broadPeak 1,889,030 11/2/16 7/15/20 Called peaks GM DNase-seq [genetic modification followed by DNase-seq] hotspots Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 17_38128743_38128759|Zygosity- homozygous];Submitted_track_name=ENCSR605SNG_rep1_1_pe_bwa_biorep_filtered_hotspots.bb Cardiovascular Unknown ENCODE K562 (repl. 1) GM DNase-seq [genetic modification followed by DNase-seq] hotspots (broadPeak) [Experiment: ENCSR605SNG] [Orig: Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 17_38128743_38128759|Zygosity- homozygous];Submitted_track_name=ENCSR605SNG_rep1_1_pe_bwa_biorep_filtered_hotspots.bb] [Life stage: Unknown]
NGEN025833 ENCODE Download 39,285 5,892,074 peaks hg19 K562 Cell line EFO:0002067 Blood ENCSR064EFK 1 1_1 Not applicable GM DNase-seq [genetic modification followed by DNase-seq] bed narrowPeak 403,395 7/14/16 7/15/20 Called peaks GM DNase-seq [genetic modification followed by DNase-seq] peaks Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 11_5305999_5306050|Zygosity- heterozygous];Submitted_track_name=ENCSR064EFK_rep1_1_pe_bwa_biorep_filtered_peaks.bb Cardiovascular Unknown ENCODE K562 (repl. 1) GM DNase-seq [genetic modification followed by DNase-seq] peaks (narrowPeak) [Experiment: ENCSR064EFK] [Orig: Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 11_5305999_5306050|Zygosity- heterozygous];Submitted_track_name=ENCSR064EFK_rep1_1_pe_bwa_biorep_filtered_peaks.bb] [Life stage: Unknown]
NGEN026041 ENCODE Download 102,193 32,598,308 hotspots hg19 K562 Cell line EFO:0002067 Blood ENCSR762CZT 1 1_1 Not applicable GM DNase-seq [genetic modification followed by DNase-seq] bed broadPeak 1,673,606 7/26/18 7/15/20 Called peaks GM DNase-seq [genetic modification followed by DNase-seq] hotspots Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 X_48470207_48470363|Zygosity- heterozygous];Submitted_track_name=ENCSR762CZT_rep1_1_pe_bwa_biorep_filtered_hotspots.bb Cardiovascular Unknown ENCODE K562 (repl. 1) GM DNase-seq [genetic modification followed by DNase-seq] hotspots (broadPeak) [Experiment: ENCSR762CZT] [Orig: Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 X_48470207_48470363|Zygosity- heterozygous];Submitted_track_name=ENCSR762CZT_rep1_1_pe_bwa_biorep_filtered_hotspots.bb] [Life stage: Unknown]
NGEN026053 ENCODE Download 65,739 9,848,673 peaks hg38 K562 Cell line EFO:0002067 Blood ENCSR229PFU 1 1_1 Not applicable GM DNase-seq [genetic modification followed by DNase-seq] bed narrowPeak 664,424 7/20/16 7/15/20 Called peaks GM DNase-seq [genetic modification followed by DNase-seq] peaks Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 9_100723434_100723450|Zygosity- heterozygous];Submitted_track_name=ENCSR229PFU_rep1_1_pe_bwa_biorep_filtered_peaks.bb Cardiovascular Unknown ENCODE K562 (repl. 1) GM DNase-seq [genetic modification followed by DNase-seq] peaks (narrowPeak) [Experiment: ENCSR229PFU] [Orig: Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 9_100723434_100723450|Zygosity- heterozygous];Submitted_track_name=ENCSR229PFU_rep1_1_pe_bwa_biorep_filtered_peaks.bb] [Life stage: Unknown]
NGEN026159 ENCODE Download 84,053 12,604,374 peaks hg19 K562 Cell line EFO:0002067 Blood ENCSR518HJD 1 1_1 Not applicable GM DNase-seq [genetic modification followed by DNase-seq] bed narrowPeak 855,148 11/2/16 7/15/20 Called peaks GM DNase-seq [genetic modification followed by DNase-seq] peaks Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 2_204628220_204628649|Zygosity- heterozygous];Submitted_track_name=ENCSR518HJD_rep1_1_pe_bwa_biorep_filtered_peaks.bb Cardiovascular Unknown ENCODE K562 (repl. 1) GM DNase-seq [genetic modification followed by DNase-seq] peaks (narrowPeak) [Experiment: ENCSR518HJD] [Orig: Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 2_204628220_204628649|Zygosity- heterozygous];Submitted_track_name=ENCSR518HJD_rep1_1_pe_bwa_biorep_filtered_peaks.bb] [Life stage: Unknown]
NGEN026175 ENCODE Download 107,616 33,688,295 hotspots hg19 K562 Cell line EFO:0002067 Blood ENCSR901BRM 1 1_1 Not applicable GM DNase-seq [genetic modification followed by DNase-seq] bed broadPeak 1,780,732 7/20/16 7/15/20 Called peaks GM DNase-seq [genetic modification followed by DNase-seq] hotspots Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 16_163443_163445|Zygosity- homozygous];Submitted_track_name=ENCSR901BRM_rep1_1_pe_bwa_biorep_filtered_hotspots.bb Cardiovascular Unknown ENCODE K562 (repl. 1) GM DNase-seq [genetic modification followed by DNase-seq] hotspots (broadPeak) [Experiment: ENCSR901BRM] [Orig: Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 16_163443_163445|Zygosity- homozygous];Submitted_track_name=ENCSR901BRM_rep1_1_pe_bwa_biorep_filtered_hotspots.bb] [Life stage: Unknown]
NGEN026205 ENCODE Download 98,323 28,654,876 hotspots hg19 K562 Cell line EFO:0002067 Blood ENCSR272KNE 1 1_1 Not applicable GM DNase-seq [genetic modification followed by DNase-seq] bed broadPeak 1,624,985 7/26/18 7/15/20 Called peaks GM DNase-seq [genetic modification followed by DNase-seq] hotspots Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 2_204628220_204628649|Zygosity- homozygous];Submitted_track_name=ENCSR272KNE_rep1_1_pe_bwa_biorep_filtered_hotspots.bb Cardiovascular Unknown ENCODE K562 (repl. 1) GM DNase-seq [genetic modification followed by DNase-seq] hotspots (broadPeak) [Experiment: ENCSR272KNE] [Orig: Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 2_204628220_204628649|Zygosity- homozygous];Submitted_track_name=ENCSR272KNE_rep1_1_pe_bwa_biorep_filtered_hotspots.bb] [Life stage: Unknown]
NGEN026244 ENCODE Download 135,454 20,316,037 peaks hg38 K562 Cell line EFO:0002067 Blood ENCSR643OAB 1 1_1 Not applicable GM DNase-seq [genetic modification followed by DNase-seq] bed narrowPeak 1,366,231 9/22/16 7/15/20 Called peaks GM DNase-seq [genetic modification followed by DNase-seq] peaks Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 11_5295512_5313859|Zygosity- heterozygous];Submitted_track_name=ENCSR643OAB_rep1_1_pe_bwa_biorep_filtered_peaks.bb Cardiovascular Unknown ENCODE K562 (repl. 1) GM DNase-seq [genetic modification followed by DNase-seq] peaks (narrowPeak) [Experiment: ENCSR643OAB] [Orig: Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 11_5295512_5313859|Zygosity- heterozygous];Submitted_track_name=ENCSR643OAB_rep1_1_pe_bwa_biorep_filtered_peaks.bb] [Life stage: Unknown]
NGEN026383 ENCODE Download 144,319 47,273,937 hotspots hg38 K562 Cell line EFO:0002067 Blood ENCSR215FCQ 1 1_1 Not applicable GM DNase-seq [genetic modification followed by DNase-seq] bed broadPeak 2,383,532 7/20/16 7/15/20 Called peaks GM DNase-seq [genetic modification followed by DNase-seq] hotspots Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 X_48652787_48652984|Zygosity- homozygous];Submitted_track_name=ENCSR215FCQ_rep1_1_pe_bwa_biorep_filtered_hotspots.bb Cardiovascular Unknown ENCODE K562 (repl. 1) GM DNase-seq [genetic modification followed by DNase-seq] hotspots (broadPeak) [Experiment: ENCSR215FCQ] [Orig: Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 X_48652787_48652984|Zygosity- homozygous];Submitted_track_name=ENCSR215FCQ_rep1_1_pe_bwa_biorep_filtered_hotspots.bb] [Life stage: Unknown]
NGEN026461 ENCODE Download 105,009 15,737,442 peaks hg38 K562 Cell line EFO:0002067 Blood ENCSR494CBV 1 1_1 Not applicable GM DNase-seq [genetic modification followed by DNase-seq] bed narrowPeak 1,054,782 1/8/19 7/15/20 Called peaks GM DNase-seq [genetic modification followed by DNase-seq] peaks Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 11_5301895_5301910|Zygosity- homozygous];Submitted_track_name=ENCSR494CBV_rep1_1_pe_bwa_biorep_filtered_peaks.bb Cardiovascular Unknown ENCODE K562 (repl. 1) GM DNase-seq [genetic modification followed by DNase-seq] peaks (narrowPeak) [Experiment: ENCSR494CBV] [Orig: Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 11_5301895_5301910|Zygosity- homozygous];Submitted_track_name=ENCSR494CBV_rep1_1_pe_bwa_biorep_filtered_peaks.bb] [Life stage: Unknown]
NGEN026658 ENCODE Download 109,108 33,393,993 hotspots hg38 K562 Cell line EFO:0002067 Blood ENCSR945ENZ 1 1_1 Not applicable GM DNase-seq [genetic modification followed by DNase-seq] bed broadPeak 1,800,311 5/11/16 7/15/20 Called peaks GM DNase-seq [genetic modification followed by DNase-seq] hotspots Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 11_5301890_5301909|Zygosity- homozygous];Submitted_track_name=ENCSR945ENZ_rep1_1_pe_bwa_biorep_filtered_hotspots.bb Cardiovascular Unknown ENCODE K562 (repl. 1) GM DNase-seq [genetic modification followed by DNase-seq] hotspots (broadPeak) [Experiment: ENCSR945ENZ] [Orig: Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 11_5301890_5301909|Zygosity- homozygous];Submitted_track_name=ENCSR945ENZ_rep1_1_pe_bwa_biorep_filtered_hotspots.bb] [Life stage: Unknown]
NGEN026758 ENCODE Download 94,591 28,652,472 hotspots hg19 K562 Cell line EFO:0002067 Blood ENCSR423UEH 1 1_1 Not applicable GM DNase-seq [genetic modification followed by DNase-seq] bed broadPeak 1,553,795 7/14/16 7/15/20 Called peaks GM DNase-seq [genetic modification followed by DNase-seq] hotspots Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 X_48641400_48641619|Zygosity- heterozygous];Submitted_track_name=ENCSR423UEH_rep1_1_pe_bwa_biorep_filtered_hotspots.bb Cardiovascular Unknown ENCODE K562 (repl. 1) GM DNase-seq [genetic modification followed by DNase-seq] hotspots (broadPeak) [Experiment: ENCSR423UEH] [Orig: Biosample_summary=K562 genetically modified (deletion) using TALEN;Lab=John Stamatoyannopoulos, UW;System=immune system;GM=[Method- TALEN|Category- deletion|Site coordinates- hg19 X_48641400_48641619|Zygosity- heterozygous];Submitted_track_name=ENCSR423UEH_rep1_1_pe_bwa_biorep_filtered_hotspots.bb] [Life stage: Unknown]
